Property Attributes
- MLS#60334971
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityRogersville
- NeighborhoodLakewood Estates
- Zip65742
- StyleTraditional
- Year Built2022
- Taxes$ 3645
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.33 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this beautiful 4-bedroom, 2-full-bath home offering 1,815 sq. ft. of living space on a 0.33-acre lot in a desirable neighborhood within Rogersville. With plenty of room inside and out, this home offers the space and functionality you've been looking for.One of the standout features is the 4-car garage, providing exceptional space for vehicles, storage, hobbies, or a workshop. The generous lot offers room to enjoy the outdoors while still being conveniently located within the city.Located in a beautiful, established neighborhood in Rogersville, this property combines spacious living with a convenient location. Whether you're looking for room for your family, extra garage space, or both, this home is ready to make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogersville Elementary School | Rogersville Middle School | Rogersville High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Gas Water Heater,Built-In Electric Oven,Microwave,Refrigerator,Disposal,Dishwasher |
| HOA Fee | 250 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Webster |
| Property Type | Residential |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From SGF take US-60 to 247 exit,turn left onto S FR 247,turn right onto BUS E,left onto ST HWY B/S FR 253,turn right onto Lakeside Dr,right into the subdivision. |
| High School | Rogersville |
| City | Rogersville |
| Elementary School | Rogersville |
| Tax Annual Amount | 3645.69 |
| Middle/Junior High School | Rogersville |
| Standard Status | Active |
| Legal Description | Lt 7 Lakewood Estates Phase I First Add |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-In Closet(s),Internet - Fiber Optic |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Electric |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1815 |
| Lot Dimensions | 80 X 177.49 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | Water Filtration |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating